| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Afghanistan (Landline) | 0.13 | 0.18 | --- | 0.13 | --- | 0.122 | 0.1 | 0.18 | 0.13 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.22 | 0.18 | 0.18 | --- | 0.18 | 0.29 | --- | 0.13 | 0.18 | 0.12 | 0.18 | 0.125 | --- | --- | 0.18 | 0.18 | 0.249 | 0.18 | 0.18 | 0.13 | 0.175 | 0.185 | 0.18 | 0.18 | 0.18 |
| Afghanistan (Mobile) | 0.19 | 0.13 | --- | 0.15 | --- | 0.115 | 0.15 | 0.19 | 0.125 | 0.22 | 0.135 | 0.19 | 0.19 | 0.19 | 0.22 | 0.19 | 0.19 | --- | 0.19 | 0.29 | --- | 0.125 | 0.13 | 0.14 | 0.19 | 0.174 | --- | --- | 0.19 | 0.19 | 0.249 | 0.19 | 0.22 | 0.125 | 0.185 | 0.295 | 0.19 | 0.14 | 0.19 |
| Albania (Landline) | 0.025 | 0.045 | --- | 0.04 | --- | 0.024 | 0.04 | 0.06 | 0.04 | 0.05 | 0.045 | 0.06 | 0.015 | 0.035 | 0.15 | 0.06 | 0.04 | --- | 0.06 | 0.07 | --- | 0.06 | 0.06 | 0.06 | 0.06 | 0.021 | --- | --- | 0.04 | 0.04 | 0.059 | 0.04 | 0.06 | 0.03 | 0.035 | 0.045 | 0.06 | 0.03 | 0.03 |
| Albania (Mobile) | 0.18 | 0.12 | --- | 0.16 | --- | 0.122 | 0.15 | 0.15 | 0.13 | 0.145 | 0.14 | 0.14 | 0.06 | 0.17 | 0.25 | 0.14 | 0.165 | --- | 0.14 | 0.18 | --- | 0.145 | 0.145 | 0.14 | 0.16 | 0.125 | --- | --- | 0.18 | 0.18 | 0.143 | 0.16 | 0.14 | 0.06 | 0.138 | 0.185 | 0.14 | 0.18 | 0.14 |
| Algeria (Landline) | 0.05 | 0.055 | --- | 0.1 | --- | 0.094 | 0.08 | 0.1 | 0.1 | 0.08 | 0.04 | 0.08 | 0.05 | 0.1 | 0.045 | 0.08 | 0.05 | --- | 0.08 | 0.06 | --- | 0.04 | 0.04 | 0.04 | 0.06 | 0.049 | --- | --- | 0.1 | 0.08 | 0.045 | 0.1 | 0.08 | 0.04 | 0.107 | 0.105 | 0.08 | 0.08 | 0.035 |
| Algeria (Mobile) | 0.2 | 0.23 | --- | 0.2 | --- | 0.209 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.2 | 0.2 | 0.23 | 0.2 | 0.2 | --- | 0.25 | 0.2 | --- | 0.2 | 0.2 | 0.2 | 0.23 | 0.216 | --- | --- | 0.3 | 0.21 | 0.227 | 0.2 | 0.2 | 0.2 | 0.209 | 0.2 | 0.23 | 0.2 | 0.23 |
| American samoa (Landline) | 0.5 | 0.5 | --- | 0.5 | --- | 0.459 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.06 | 0.5 | 0.5 | 0.5 | --- | 0.5 | 0.5 | --- | 0.5 | 0.5 | 0.5 | 0.5 | 0.348 | --- | --- | 0.5 | 0.5 | 0.567 | 0.5 | 0.5 | 0.5 | 0.487 | 0.5 | 0.05 | 0.5 | 0.5 |
| American samoa (Mobile) | 0.5 | 0.5 | --- | 0.5 | --- | 0.459 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | --- | 0.5 | 0.5 | --- | 0.5 | 0.5 | 0.5 | 0.5 | 0.348 | --- | --- | 0.5 | 0.5 | 0.567 | 0.5 | 0.5 | 0.5 | 0.487 | 0.5 | 0.5 | 0.5 | 0.5 |
| Andorra (Landline) | 0(0.03) | 0.02 | --- | 0.02 | --- | 0.01 | 0.03 | 0.01 | 0.02 | 0.015 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.03 | 0.015 | --- | 0.03 | 0.03 | --- | 0.01 | 0.03 | 0.03 | 0.03 | 0.014 | --- | --- | 0.03 | --- | 0.028 | 0.02 | 0.03 | 0.01 | 0.029 | 0.035 | 0.03 | 0.02 | 0.02 |
| Andorra (Mobile) | 0.13 | 0.14 | --- | 0.13 | --- | 0.122 | 0.13 | 0.13 | 0.15 | 0.13 | 0.15 | 0.13 | 0.13 | 0.11 | 0.2 | 0.13 | 0.11 | --- | 0.13 | 0.09 | --- | 0.13 | 0.15 | 0.13 | 0.1 | 0.07 | --- | --- | 0.15 | 0.11 | 0.085 | 0.13 | 0.13 | --- | 0.127 | 0.155 | 0.13 | 0.1 | 0.14 |
| Angola (Landline) | 0.1 | 0.1 | --- | 0.05 | --- | 0.094 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | --- | 0.1 | 0.24 | --- | 0.1 | 0.1 | 0.1 | 0.25 | 0.07 | --- | --- | 0.1 | 0.1 | 0.204 | 0.1 | 0.1 | 0.1 | 0.097 | 0.105 | 0.1 | 0.1 | 0.11 |
| Angola (Mobile) | 0.14 | 0.09 | --- | 0.08 | --- | 0.223 | 0.11 | 0.14 | 0.24 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | --- | 0.14 | 0.24 | --- | 0.14 | 0.13 | 0.095 | 0.25 | 0.167 | --- | --- | 0.24 | 0.24 | 0.204 | 0.16 | 0.14 | 0.065 | 0.136 | 0.1 | 0.14 | 0.24 | 0.14 |
| Anguilla (Landline) | 0.7 | 0.7 | --- | 0.2 | --- | 0.487 | 0.06 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | --- | 0.7 | 0.7 | --- | 0.7 | 0.7 | 0.7 | 0.7 | 0.487 | --- | --- | 0.7 | 0.7 | 0.793 | 0.7 | 0.7 | 0.7 | 0.487 | 0.7 | 0.7 | 0.7 | 0.7 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Anguilla (Mobile) | 0.7 | 0.7 | --- | 0.2 | --- | 0.487 | 0.06 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | --- | 0.7 | 0.7 | --- | 0.7 | 0.7 | 0.7 | 0.7 | 0.487 | --- | --- | 0.7 | 0.7 | 0.793 | 0.7 | 0.7 | 0.7 | 0.487 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antarctica (Landline) | 0.7 | 0.7 | --- | 0.2 | --- | 0.487 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | --- | 0.7 | 0.7 | --- | 0.7 | 0.7 | 0.7 | --- | 0.487 | --- | --- | 0.7 | 0.7 | 0.793 | 0.7 | 0.7 | --- | 0.487 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antarctica (Mobile) | 0.7 | 0.7 | --- | 0.2 | --- | 0.487 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | --- | 0.7 | 0.7 | --- | 0.7 | 0.7 | 0.7 | --- | 0.487 | --- | --- | 0.7 | 0.7 | 0.793 | 0.7 | 0.7 | --- | 0.487 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antigua and barbuda (Landline) | 0.2 | 0.2 | --- | 0.08 | --- | 0.139 | 0.08 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | 0.2 | 0.2 | --- | 0.2 | 0.2 | 0.075 | 0.2 | 0.139 | --- | --- | 0.2 | 0.2 | 0.227 | 0.2 | 0.2 | 0.2 | 0.139 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antigua and barbuda (Mobile) | 0.08 | 0.085 | --- | 0.08 | --- | 0.076 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | --- | 0.085 | 0.08 | --- | 0.08 | 0.07 | 0.08 | 0.09 | 0.056 | --- | --- | 0.08 | 0.08 | 0.102 | 0.08 | 0.08 | 0.08 | 0.078 | 0.085 | 0.08 | 0.08 | 0.08 |
| Argentina (Landline) | 0(0.01) | 0.01 | --- | 0.005 | --- | 0.014 | 0.005 | 0.01 | 0.01 | 0.01 | 0.02 | --- | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | --- | --- | 0.02 | --- | 0.01 | 0.01 | 0.03 | 0.01 | 0.025 | --- | --- | 0.01 | --- | 0.011 | 0.02 | 0.02 | 0.01 | 0.01 | 0.015 | 0.02 | --- | 0.02 |
| Argentina (Mobile) | 0.12 | 0.12 | --- | 0.13 | --- | 0.104 | 0.12 | 0.12 | 0.12 | 0.12 | 0.15 | 0.12 | 0.12 | 0.15 | 0.15 | 0.12 | 0.12 | --- | 0.12 | 0.15 | --- | 0.12 | 0.15 | 0.12 | 0.15 | 0.104 | --- | --- | 0.13 | 0.15 | 0.17 | 0.13 | 0.13 | 0.12 | 0.09 | 0.135 | 0.15 | 0.15 | 0.12 |
| Armenia (Landline) | 0.055 | 0.06 | --- | 0.06 | --- | 0.042 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.055 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | --- | 0.06 | 0.06 | --- | 0.06 | 0.07 | 0.06 | 0.06 | 0.052 | --- | --- | 0.07 | 0.06 | 0.068 | 0.06 | 0.06 | 0.055 | 0.056 | 0.065 | 0.055 | 0.06 | 0.06 |
| Armenia (Mobile) | 0.13 | 0.1 | --- | 0.09 | --- | 0.07 | 0.1 | 0.13 | 0.19 | 0.1 | 0.08 | 0.08 | 0.13 | 0.13 | 0.25 | 0.1 | 0.09 | --- | 0.08 | 0.19 | --- | 0.13 | 0.09 | 0.13 | 0.2 | 0.132 | --- | --- | 0.19 | 0.19 | 0.164 | 0.13 | 0.15 | 0.09 | 0.083 | 0.135 | 0.13 | 0.1 | 0.13 |
| Aruba (Landline) | 0.07 | 0.07 | --- | 0.04 | --- | 0.038 | 0.04 | 0.07 | 0.04 | 0.06 | 0.07 | 0.07 | 0.07 | 0.06 | 0.15 | 0.07 | 0.08 | --- | 0.07 | 0.12 | --- | 0.07 | 0.07 | 0.07 | 0.13 | 0.028 | --- | --- | 0.06 | 0.06 | 0.102 | 0.07 | 0.07 | 0.04 | 0.068 | 0.075 | 0.07 | 0.06 | 0.07 |
| Aruba (Mobile) | 0.12 | 0.13 | --- | 0.1 | --- | 0.118 | 0.12 | 0.12 | 0.12 | 0.12 | 0.1 | 0.12 | 0.12 | 0.12 | 0.15 | 0.12 | 0.12 | --- | 0.12 | 0.12 | --- | 0.12 | 0.12 | 0.12 | 0.13 | 0.083 | --- | --- | 0.14 | 0.12 | 0.102 | 0.12 | 0.12 | 0.12 | 0.117 | 0.125 | 0.12 | 0.12 | 0.12 |
| Ascension islands (Landline) | 0.5 | 0.5 | --- | 0.25 | --- | 0.348 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | --- | 0.5 | 0.5 | --- | 0.5 | 0.5 | 0.5 | --- | 0.348 | --- | --- | 0.5 | 0.5 | 0.567 | 0.5 | 0.5 | --- | 0.348 | 0.5 | 0.5 | 0.5 | 0.5 |
| Ascension islands (Mobile) | 0.5 | 0.5 | --- | 0.25 | --- | 0.348 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | --- | 0.5 | 0.5 | --- | 0.5 | 0.5 | 0.5 | --- | 0.348 | --- | --- | 0.5 | 0.5 | 0.567 | 0.5 | 0.5 | --- | 0.348 | 0.5 | 0.5 | 0.5 | 0.5 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Australia (Landline) | 0.01 | 0.01 | --- | 0.01 | --- | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | --- | 0.01 | 0.02 | 0.01 | 0.015 | 0.02 | --- | --- | 0.02 | --- | 0.009 | 0.01 | 0.02 | 0.01 | 0.01 | --- | --- | 0.015 | 0.007 | 0.008 | 0.015 | 0.02 | 0.005 | 0.025 | 0.015 | 0.01 | --- | 0.007 |
| Australia (Mobile) | 0.065 | 0.065 | --- | 0.07 | --- | 0.052 | 0.07 | 0.09 | 0.07 | 0.15 | 0.065 | 0.07 | 0.07 | 0.09 | 0.09 | 0.065 | 0.07 | --- | 0.09 | 0.15 | --- | 0.07 | 0.07 | 0.075 | 0.09 | 0.049 | --- | --- | 0.15 | 0.15 | 0.125 | 0.15 | 0.15 | 0.065 | 0.067 | 0.155 | 0.09 | 0.07 | 0.07 |
| Austria (Landline) | 0(0.02) | 0.01 | --- | 0.01 | --- | 0.014 | 0.01 | 0.02 | 0.015 | 0.02 | 0.015 | --- | 0.02 | 0.015 | --- | 0.02 | 0.015 | --- | --- | 0.01 | --- | --- | 0.015 | 0.02 | 0.015 | 0.015 | --- | --- | 0.02 | --- | 0.017 | 0.015 | 0.02 | --- | 0.01 | 0.02 | 0.02 | --- | 0.02 |
| Austria (Mobile) | 0.06 | 0.01 | --- | 0.05 | --- | 0.038 | 0.06 | 0.06 | 0.2 | 0.2 | 0.055 | 0.055 | 0.08 | 0.12 | 0.12 | 0.06 | 0.055 | --- | 0.04 | 0.2 | --- | 0.05 | 0.15 | 0.06 | 0.21 | 0.042 | --- | --- | 0.2 | 0.2 | 0.17 | 0.07 | 0.1 | 0.04 | 0.086 | 0.2 | 0.15 | 0.2 | 0.03 |
| Azerbaijan (Landline) | 0.11 | 0.12 | --- | 0.12 | --- | 0.125 | 0.13 | 0.12 | 0.1 | 0.15 | 0.12 | 0.12 | 0.13 | 0.12 | 0.2 | 0.125 | 0.125 | --- | 0.11 | 0.1 | --- | 0.11 | 0.11 | 0.12 | 0.12 | 0.104 | --- | --- | 0.12 | 0.109 | 0.102 | 0.13 | 0.12 | 0.11 | 0.104 | 0.12 | 0.135 | 0.12 | 0.12 |
| Azerbaijan (Mobile) | 0.18 | 0.19 | --- | 0.19 | --- | 0.174 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.25 | 0.19 | 0.19 | --- | 0.2 | 0.19 | --- | 0.19 | 0.19 | 0.19 | 0.18 | 0.153 | --- | --- | 0.19 | 0.2 | 0.215 | 0.19 | 0.19 | 0.19 | 0.167 | 0.19 | 0.19 | 0.19 | 0.19 |
| Bahamas (Landline) | 0.1 | 0.1 | --- | 0.02 | --- | 0.07 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.045 | 0.1 | 0.1 | 0.1 | --- | 0.1 | 0.1 | --- | 0.1 | 0.1 | 0.1 | 0.1 | 0.07 | --- | --- | 0.1 | 0.1 | 0.113 | 0.045 | 0.1 | 0.1 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 |
| Bahamas (Mobile) | 0.12 | 0.12 | --- | 0.1 | --- | 0.087 | 0.13 | 0.12 | 0.18 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | --- | 0.12 | 0.18 | --- | 0.12 | 0.12 | 0.12 | 0.19 | 0.125 | --- | --- | 0.18 | 0.18 | 0.153 | 0.12 | 0.12 | 0.12 | 0.08 | 0.185 | 0.12 | 0.18 | 0.12 |
| Bahrain (Landline) | 0.022 | 0.015 | --- | 0.01 | --- | 0.014 | 0.01 | 0.05 | 0.04 | 0.05 | 0.015 | 0.05 | 0.01 | 0.04 | 0.22 | 0.05 | 0.015 | --- | 0.05 | 0.11 | --- | 0.01 | 0.01 | 0.05 | 0.12 | 0.028 | --- | --- | 0.05 | 0.05 | 0.091 | 0.05 | 0.05 | 0.01 | 0.021 | 0.055 | 0.05 | 0.04 | 0.09 |
| Bahrain (Mobile) | 0.02 | 0.03 | --- | 0.03 | --- | 0.024 | 0.05 | 0.07 | 0.07 | 0.07 | 0.035 | 0.03 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | --- | 0.07 | 0.11 | --- | 0.025 | 0.035 | 0.04 | 0.12 | 0.049 | --- | --- | 0.07 | 0.07 | 0.091 | 0.07 | 0.07 | 0.025 | 0.04 | 0.075 | 0.07 | 0.07 | 0.07 |
| Bangladesh (Landline) | 0.03 | 0.025 | --- | 0.03 | --- | 0.035 | 0.025 | 0.03 | 0.03 | 0.025 | 0.03 | 0.027 | 0.04 | 0.025 | 0.1 | 0.03 | 0.03 | --- | 0.03 | 0.1 | --- | 0.027 | 0.03 | 0.03 | 0.1 | 0.024 | --- | --- | 0.03 | 0.1 | 0.113 | 0.1 | 0.03 | 0.024 | 0.026 | 0.035 | 0.03 | 0.03 | 0.027 |
| Bangladesh (Mobile) | 0.022 | 0.028 | --- | 0.03 | --- | 0.035 | 0.03 | 0.03 | 0.03 | 0.028 | 0.03 | 0.025 | 0.03 | 0.07 | 0.07 | 0.03 | 0.03 | --- | 0.028 | 0.07 | --- | 0.03 | 0.03 | 0.04 | 0.07 | 0.024 | --- | --- | 0.03 | 0.07 | 0.079 | 0.07 | 0.07 | 0.022 | 0.034 | 0.075 | 0.03 | 0.028 | 0.025 |
| Barbados (Landline) | 0.2 | 0.2 | --- | 0.13 | --- | 0.139 | 0.04 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | 0.2 | 0.2 | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.139 | --- | --- | 0.045 | 0.2 | 0.227 | 0.2 | 0.2 | 0.2 | 0.139 | 0.2 | 0.2 | 0.2 | 0.2 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Barbados (Mobile) | 0.2 | 0.2 | --- | 0.13 | --- | 0.139 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | --- | 0.2 | 0.2 | --- | 0.2 | 0.2 | 0.2 | 0.2 | 0.139 | --- | --- | 0.2 | 0.2 | 0.227 | 0.2 | 0.2 | 0.2 | 0.139 | 0.2 | 0.2 | 0.2 | 0.2 |
| Belarus (Landline) | 0.16 | 0.155 | --- | 0.14 | --- | 0.139 | 0.15 | 0.16 | 0.12 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.22 | 0.16 | 0.15 | --- | 0.16 | 0.22 | --- | 0.16 | 0.16 | 0.13 | 0.16 | 0.153 | --- | --- | 0.22 | 0.22 | 0.193 | 0.17 | 0.16 | 0.12 | 0.125 | 0.165 | 0.15 | 0.22 | 0.16 |
| Belarus (Mobile) | 0.14 | 0.15 | --- | 0.15 | --- | 0.139 | 0.15 | 0.17 | 0.15 | 0.15 | 0.17 | 0.15 | 0.15 | 0.16 | 0.22 | 0.14 | 0.15 | --- | 0.15 | 0.22 | --- | 0.15 | 0.15 | 0.15 | 0.16 | 0.111 | --- | --- | 0.15 | 0.15 | 0.193 | 0.15 | 0.15 | 0.13 | 0.146 | 0.155 | 0.15 | 0.15 | 0.15 |
| Belgium (Landline) | 0(0.02) | 0.005 | --- | 0.005 | --- | 0.014 | 0.007 | 0.02 | 0.01 | 0.02 | 0.015 | 0.015 | 0.015 | 0.015 | 0.01 | 0.015 | 0.02 | --- | 0.015 | 0.005 | --- | 0.005 | 0.01 | 0.02 | 0.01 | 0.007 | --- | --- | 0.015 | --- | 0.02 | 0.015 | 0.015 | 0.015 | 0.02 | 0.015 | 0.02 | --- | 0.02 |
| Belgium (Mobile) | 0.09 | 0.095 | --- | 0.1 | --- | 0.042 | 0.1 | 0.17 | 0.11 | 0.2 | 0.09 | 0.035 | 0.1 | 0.16 | 0.22 | 0.11 | 0.085 | --- | 0.09 | 0.2 | --- | 0.115 | 0.17 | 0.1 | 0.21 | 0.07 | --- | --- | 0.2 | 0.2 | 0.17 | 0.12 | 0.2 | 0.12 | 0.102 | 0.205 | 0.12 | 0.09 | 0.12 |
| Belize (Landline) | 0.3 | 0.3 | --- | 0.1 | --- | 0.209 | 0.08 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | --- | 0.3 | 0.3 | --- | 0.3 | 0.3 | 0.3 | 0.3 | 0.209 | --- | --- | 0.3 | 0.3 | 0.34 | 0.3 | 0.3 | 0.3 | 0.209 | 0.3 | 0.3 | 0.3 | 0.3 |
| Belize (Mobile) | 0.3 | 0.3 | --- | 0.19 | --- | 0.209 | 0.13 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | --- | 0.3 | 0.3 | --- | 0.3 | 0.3 | 0.3 | 0.3 | 0.209 | --- | --- | 0.3 | 0.3 | 0.34 | 0.3 | 0.3 | 0.3 | 0.209 | 0.3 | 0.3 | 0.3 | 0.3 |
| Benin (Landline) | 0.12 | 0.15 | --- | 0.13 | --- | 0.104 | 0.105 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.12 | --- | 0.12 | 0.1 | --- | 0.1 | 0.1 | 0.105 | 0.12 | 0.104 | --- | --- | 0.15 | 0.1 | 0.113 | 0.12 | 0.14 | 0.12 | 0.125 | 0.12 | 0.12 | 0.1 | 0.14 |
| Benin (Mobile) | 0.15 | 0.12 | --- | 0.13 | --- | 0.139 | 0.11 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | --- | 0.15 | 0.15 | --- | 0.15 | 0.15 | 0.15 | 0.15 | 0.174 | --- | --- | 0.15 | 0.15 | 0.17 | 0.15 | 0.15 | 0.15 | 0.125 | 0.125 | 0.15 | 0.15 | 0.15 |
| Bermuda (Landline) | 0.07 | 0.04 | --- | 0.07 | --- | 0.024 | 0.05 | 0.07 | 0.025 | 0.05 | 0.04 | 0.07 | 0.07 | 0.025 | 0.07 | 0.07 | 0.025 | --- | 0.07 | 0.07 | --- | 0.07 | 0.07 | 0.07 | 0.07 | 0.017 | --- | --- | 0.03 | 0.02 | 0.057 | 0.03 | 0.05 | 0.025 | 0.068 | 0.055 | 0.07 | 0.025 | 0.07 |
| Bermuda (Mobile) | 0.07 | 0.04 | --- | 0.07 | --- | 0.024 | 0.05 | 0.07 | 0.05 | 0.05 | 0.04 | 0.07 | 0.07 | 0.03 | 0.07 | 0.07 | 0.02 | --- | 0.07 | 0.07 | --- | 0.07 | 0.07 | 0.07 | 0.07 | 0.035 | --- | --- | 0.05 | 0.05 | 0.057 | 0.05 | 0.05 | 0.05 | 0.068 | 0.055 | 0.07 | 0.05 | 0.07 |
| Bhutan (Landline) | 0.09 | 0.09 | --- | 0.09 | --- | 0.083 | 0.06 | 0.09 | 0.09 | 0.1 | 0.09 | 0.09 | 0.09 | 0.08 | 0.2 | 0.09 | 0.055 | --- | 0.09 | 0.16 | --- | 0.09 | 0.08 | 0.09 | 0.17 | 0.063 | --- | --- | 0.09 | 0.09 | 0.136 | 0.1 | 0.09 | 0.06 | 0.088 | 0.095 | 0.09 | 0.09 | 0.1 |
| Bhutan (Mobile) | 0.16 | 0.075 | --- | 0.16 | --- | 0.094 | 0.1 | 0.16 | 0.1 | 0.16 | 0.08 | 0.16 | 0.16 | 0.1 | 0.2 | 0.16 | 0.085 | --- | 0.16 | 0.16 | --- | 0.16 | 0.1 | 0.16 | 0.17 | 0.07 | --- | --- | 0.1 | 0.1 | 0.136 | 0.16 | 0.1 | 0.06 | 0.156 | 0.105 | 0.16 | 0.1 | 0.16 |
| |
| Страны / Сайты |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|---|
| Bissau (Landline) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bissau (Mobile) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bolivia (Landline) | 0.055 | 0.06 | --- | 0.05 | --- | 0.038 | 0.06 | 0.05 | 0.05 | 0.05 | 0.08 | 0.055 | 0.055 | 0.05 | 0.08 | 0.055 | 0.05 | --- | 0.055 | 0.06 | --- | 0.055 | 0.06 | 0.05 | 0.06 | 0.035 | --- | --- | 0.055 | 0.05 | 0.057 | 0.05 | 0.045 | 0.05 | 0.042 | 0.055 | 0.055 | 0.05 | 0.055 |
| Bolivia (Mobile) | 0.085 | 0.085 | --- | 0.07 | --- | 0.063 | 0.08 | 0.08 | 0.1 | 0.085 | 0.08 | 0.075 | 0.08 | 0.08 | 0.085 | 0.08 | 0.075 | --- | 0.08 | 0.1 | --- | 0.08 | 0.08 | 0.08 | 0.11 | 0.073 | --- | --- | 0.105 | 0.105 | 0.091 | 0.095 | 0.08 | 0.08 | 0.073 | 0.085 | 0.08 | 0.095 | 0.1 |
| Bosnia-herzegovina (Landline) | 0.07 | 0.06 | --- | 0.06 | --- | 0.09 | 0.065 | 0.09 | 0.07 | 0.11 | 0.07 | 0.09 | 0.09 | 0.09 | --- | 0.065 | 0.09 | --- | 0.09 | 0.14 | --- | 0.09 | 0.09 | 0.09 | --- | 0.097 | --- | --- | 0.14 | 0.14 | 0.125 | 0.09 | 0.11 | 0.09 | 0.088 | 0.145 | 0.09 | 0.075 | 0.09 |
| Bosnia-herzegovina (Mobile) | 0.2 | 0.15 | --- | 0.15 | --- | 0.125 | 0.15 | 0.2 | 0.2 | 0.15 | 0.15 | 0.15 | 0.2 | 0.15 | --- | 0.15 | 0.16 | --- | 0.15 | 0.24 | --- | 0.15 | 0.15 | 0.15 | --- | 0.139 | --- | --- | 0.2 | 0.2 | 0.204 | 0.2 | 0.15 | 0.13 | 0.195 | 0.245 | 0.2 | 0.2 | 0.2 |
| Botswana (Landline) | 0.06 | 0.07 | --- | 0.07 | --- | 0.056 | 0.055 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.1 | 0.06 | 0.06 | 0.08 | --- | 0.06 | 0.08 | --- | 0.13 | 0.07 | 0.06 | 0.08 | 0.042 | --- | --- | 0.065 | 0.06 | 0.068 | 0.075 | 0.06 | 0.06 | 0.058 | 0.065 | 0.06 | 0.07 | 0.08 |
